|
|
McConville,
H.
|
Nav. |
Locke,
D.R. |
RAF |
|
|
||||
| DATE | A/C | TYPE |
OPERATION |
HOURS | COUNTRY | COMMENTS |
| 11-4-44 | G | SOE | Footman 24 | 7:25 | France | No signals-Returned to Base |
| 6-5-44 | P | SOE | Mongrel 41 | 6:00 | France | DZ found by map reading |
| 9-5-44 | P | SOE | Trainer 201 | 7:15 | France | Low cloud-Returned to Base |
| 29-5-44 | G | SOE | Donkeyman 401 | 5:30 | France | 15 cont-3pkgs dropped |
| 6-6-44 | H | Glider | Tonga | 3:15 | France | Glider & 9 containers dropped |
| 17-6-44 | K | SAS | No Code | 3:10 | France | 1 Jeep-3 para's-3 containers |
| 4-7-44 | K | SAS | No Code | 4:00 | France | 1 Jeep 6 Con.to Partizan's |
| 15-7-44 | A | SOE | No Code | 6:45 | France | 15 cont. -3 pkgs dropped |
| 20-7-44 | M | SOE | No Code | 5:25 | France | 15 cont.-1 pkg on Drop Zone |
| 2-8-44 | A | SOE | Messenger 22 | 7:15 | France | No reception - Return to Base |
| 8-8-44 | A | SOE | Messenger 23 | 6:35 | France | 15 con, 2pkgs on DZ |
| 14-8-44 | J | SAS | Kipling 2 | 6:10 | France | Jeep, 6 cont.-2pans-3 troops |
| 25-8-44 | A | SOE | John 70 | 6:10 | France | 15 cont-3 pkgs on DZ |
| 26-8-44 | R | SAS | Moses 10 | 5:00 | France | Circled DZ-half-hr-no recept. |
| 30-8-44 | A | SAS | Hardy 15 | 5:00 | France | Eureka found DZ-15 canisters |
| 6-9-44 | C | SAS | Wallace 5 | 6:50 | France | Sq.search-no reception |
| 11-9-44 | A | SOE | Bob 313 | 5:35 | France | Good rec-15con-4pkgs. |
| 17-9-44 | A | Glider | Market I | 5:00 | Holland | Low cloud-but good drop |
| 18-9-44 | J | Glider | market II | 6:25 | Holland | Glider dropped on DZ |
| 19-9-44 | A | Glider | Market III | 6:40 | Holland | Glider hit by flak-rope broke |
| 21-9-44 | A | SAS | Rummy II | 5:25 | France | 4 troops-15 cont-2pkgs |
| 21-10-44 | O | SOE | Dudley I | 5:35 | Holland | No rec.-load returned to base |
| 30-12-44 | Q | SOE | Crop 12 | 10:15 | Norway | Light flak divert-Earls Colne |
| 7-2-45 | T | Bomb | Bomb-Weeze | 5:50 | Germany | 12-500lb bombs dropped |
| 20-2-45 | T | SOE | Crupper 40 | 8:55 | Norway | Completed on second run |
| 22-2-45 | Z | SOE | Crop 26 | 10:30 | Norway | No rec.-good weather |
| 25-2-45 | P | SOE | Ears 2 | 12:15 | Norway | Proper reception found |
| 24-3-45 | T | Glider | Varsity | ??? | Germany | Glider -17lb gun-A/C Missing |
|
This Crew crashed near the Drop Zone on the east bank of the Rhine river in Germany, but all survived and made their way back to England. |
||||||
|
|
||||||